| 
                        Product Details:
                                                     
 
 | 
| Product Name: | Motorized Zone Valve | Material: | Aluminum Alloy | 
|---|---|---|---|
| Weight: | 1.6kg | Fluid Temperature: | <150℃ | 
| Warranty: | 1 Year | Thrust: | 1000N | 
| Power: | Electric, 24VAC±10% 50/60Hz | Customized Support: | OEM, ODM | 
| High Light: | Electrically HVAC Control Parts,Motorised HVAC Control Parts,HVAC Motorised Valve Actuator | ||
Refrigeration Hvac Valve Actuator Electrically Controlled Valve For Air Conditioner
Product Introduction:
DQF-X series motorised valve actuator is matched with 2,3-way motorised valve to adjust the medium flow.It's widely used in central air conditioning system, heating system and other occasions to meet the user from simple single-room temperature control to complex building automatic control requirements. It can achieve the required ambient temperature,obtain a comfortable environment and save energy through flow control.
Product Features:
1. Easy installation.
2. Terminal limit switch
3. Connecting rod is unnecessary
4. Forward and reverse action
5 .Accurate valve positioning
6. Synchronous motor
9. With manual operator
10. Corrosion protection design
11. Maintenance free
Loading Port & Delivery
Loading Port: Ningbo/Shanghai
Delivery Support: By Land, by Sea or by Air
Product Type and Size:
| Order No. | Model | Model | Adaptation motorized valve | 
| H12563 | DFQ-XEK | ON/OFF,24VAC | X series valve range from DN32-80 | 
| H12660 | DFQ-XEK-220 | ON/OFF,220VAC | X series valve range from DN32-80 | 
| H12564 | DFQ-XEM | Modulation,24VAC | X series valve range from DN32-80 | 
| H12661 | DFQ-XEM-485 | Modulation,with RS-485 interface | X series valve range from DN32-80 | 
| Model No. | DFQ-XEM | DFQ-XEM-485 | DFQ-XEK | DFQ-XEK-220 | 
| Power | 24VAC±10% 50/60Hz | 220VAC±10% 50/60Hz | ||
| Power consumption | 5.6W when frequency is 50Hz 6W when frequency is 60Hz | |||
| Input signal | 0(2)~10V,0(4)~20mA optional | 24VAC | 220VAC | |
| Signal feedback | 0(2)~10V | 0(2)~10V, 0(4)~20mA optional | 24VAC | 220VAC | 
| Thrust | 1000N | |||
| Journey | 22mm | |||
| Journey time | 50Hz,105s 60Hz,90s | |||
| Material | Gear: formaldehyde, nylon | |||
| Lower plate of reducer: galvanized steel | ||||
| Bracket: die-cast aluminum alloy | ||||
| Housing: flame retardant ABS engineering plastic | ||||
| Temperature | Ambient temperature: -10 ~ +50℃ Storage temperature: -40 ~ +50℃ | |||
| Protection Class | IP54 | |||
| Humidity | 1%-95% RH no dew | |||
| Fluid temperature | <150℃ | |||
| Weight | 1.6Kg | |||

Contact Person: Mrs. Iris
Tel: +86 13779992296
Fax: 86--5093216