Product Details:
|
Material: | Aluminium | Size: | 6cm |
---|---|---|---|
Type: | Motor | Application: | Valve Control |
Customized Support: | OEM, ODM, OBM | Color: | Silver |
Warranty: | 1 Year | ||
High Light: | HVAC Control Parts 220v,HVAC Control Parts Aluminium,Electric Hysteresis Synchronous Motor |
Aluminium Hysteresis Synchronous Motor for HVAC Valve Control
Product Info:
Model Number: DJ205-220, DJ205-110, DJ205-24, DJ204-220
Application: HVAC Control
Temperature of Media: Medium Temperature
Power: Electric
Media: Water
Voltage: 220v
Rotation: 4RPM,5RPM,3RPM,1RPM
Certificate: ISO9001,ISO17025,ISO14001,ISO14001,ISO 45001
Loading port & Delivery
Loading Port: Ningbo/Shanghai
Delivery Support: By land, by Sea or by Sir
Highlight : Air Conditioner Part Electric Motor Generator Refrigeration & Heat Exchange Parts
Production Brief Introduction:
Hysteresis synchronous motor is a small power synchronous motor that is started and operated by the hysteresis torque generated on the rotor.
Product Advantage:
.It has simple structure, easy start-up and low noise, but its transient stability is poor and its efficiency is low. In the occasion of requiring lower speed, gear is needed to reduce speed.
.The hysteresis motor has a large starting torque, can be pulled in synchronously and stably operated in a synchronous state, has a simple structure, reliable operation, high mechanical strength, is suitable for high-speed operation, and has a small starting current and low electromagnetic noise.
It is especially suitable for driving loads with large rotational inertia, constant speed, frequent starting and constant torque. Typical application area: valve control.
Model |
The rated voltage V |
Rated frequency Hz |
Speed RPM |
Current mA |
Power W |
Torque kgf.cm |
Power return moment kgf.cm |
The temperature rise of the blocked K |
Insulation class |
DJ-205-220 | 220 | 50/60 | 5 turn | ≤35 | 6±10% | ≤0.65 | ≤0.22 | ≤65 | F |
DJ-205-110 | 110 | 50/60 | ≤65 | 6±10% | ≤0.65 | ≤0.22 | ≤65 | F | |
DJ-205-24 | 24 | 50/60 | ≤300 | 6±10% | ≤0.65 | ≤0.22 | ≤65 | F | |
DJ-204-220 | 220 | 50/60 | 4 turn | ≤35 | 6±10% | ≤0.8 | ≤0.28 | ≤65 | F |
DJ-204-110 | 110 | 50/60 | ≤65 | 6±10% | ≤0.8 | ≤0.28 | ≤65 | F | |
DJ-204-24 | 24 | 50/60 | ≤300 | 6±10% | ≤0.8 | ≤0.28 | ≤65 | F | |
DJ-203-220 | 220 | 50/60 | 3 turn | ≤35 | 6±10% | ≥1.08 | ≤0.32 | ≤65 | F |
DJ-203-110 | 110 | 50/60 | ≤65 | 6±10% | ≥1.08 | ≤0.32 | ≤65 | F | |
DJ-203-24 | 24 | 50/60 | ≤300 | 6±10% | ≥1.08 | ≤0.32 | ≤65 | F | |
DJ-201-220 | 220 | 50/60 | 1 turn | ≤35 | 6±10% | ≥4.32 | ≤1.44 | ≤65 | F |
DJ-201-110 | 110 | 50/60 | ≤65 | 6±10% | ≥4.32 | ≤1.44 | ≤65 | F | |
DJ-201-24 | 24 | 50/60 | ≤300 | 6±10% | ≥4.32 | ≤1.44 | ≤65 | F |
Contact Person: Mrs. Iris
Tel: +86 13779992296
Fax: 86--5093216