Product Details:
|
Material: | Stainless Steel, Brass, Casting | Body Material: | Brass |
---|---|---|---|
Type: | Motorized Zone Valve | Working Medium: | Warter |
Working Temperature: | -10--100 Degree | ||
High Light: | Stainless Steel Motorized Zone Valve,Casting Motorized Zone Valve,Static Flow Balancing Valve |
Motorized Valves ,PHF-J , series Static Flow Balancing Valve, Stainless Steel, Brass, Casting
Product Introduction
Operational Principle And Advantages
Balancing valve is used to adjust the medium flux which flow through the valve body. Balance valve's shaft moves up and down after turning regulating valve's handle to adjust the flow diameter and change the curve feature.Depending on the differential pressure which is measured by the equipped pressure testing port can test and adjust the flux.
Features:
1.System's terminal can operate under heating,refrigeration and arefaction. It will not cause energy waste and the comfort can be ensured.
2.Pump works at the best position.And there is no overheat or wastage.
3.No noise and pipe corrosion.
4.Temperature adjustment valve always works under normal differential pressure range.
Model Selection Description
Order No. | Model No. | Connection type | DN | Kvs(l/h) | Dimensions | ||
A | B | C | |||||
H14104 | PHF-J-X15L | Thread type | Dn15 | 3 | G1/2 | 67 | 143 |
H14105 | PHF-J-X20L | Thread type | Dn20 | 4.4 | G3/4 | 76 | 148 |
H14106 | PHF-J-X25L | Thread type | Dn25 | 7.5 | G1 | 89.5 | 154 |
H14107 | PHF-J-X32L | Thread type | Dn32 | 12 | G1-1/4 | 103 | 165 |
H14108 | PHF-J-X40L | Thread type | Dn40 | 17 | G1-1/2 | 123 | 173.5 |
H14109 | PHF-J-X50L | Thread type | Dn50 | 26 | G2 | 144 | 192 |
H14110 | PHF-J-S15L | Thread type | Dn15 | 3 | G1/2 | 76 | 117 |
H14111 | PHF-J-S20L | Thread type | Dn20 | 4.4 | G3/4 | 83 | 125 |
H14112 | PHF-J-S25L | Thread type | Dn25 | 7.5 | G1 | 97 | 135 |
H14113 | PHF-J-S32L | Thread type | Dn32 | 12 | G1-1/4 | 110 | 143 |
H14114 | PHF-J-S40L | Thread type | Dn40 | 17 | G1-1/2 | 129 | 150 |
H14115 | PHF-J-S50L | Thread type | Dn50 | 26 | G2 | 153 | 170 |
H14116 | PHF-J-Z15L | Thread type | Dn15 | 3 | G1/2 | 67 | 116 |
H14117 | PHF-J-Z20L | Thread type | Dn20 | 4.4 | G3/4 | 76 | 122 |
H14118 | PHF-J-Z25L | Thread type | Dn25 | 7.5 | G1 | 89.5 | 127 |
H14119 | PHF-J-Z32L | Thread type | Dn32 | 12 | G1-1/4 | 103 | 139 |
H14120 | PHF-J-Z40L | Thread type | Dn40 | 17 | G1-1/2 | 123 | 147.5 |
H14121 | PHF-J-Z50L | Thread type | Dn50 | 26 | G2 | 144 | 167 |
H14122 | PHF-J-65F | Flange type | Dn65 | 118 | ø65 | 305 | 244 |
H14123 | PHF-J-80F | Flange type | Dn80 | 140 | ø80 | 306.5 | 267 |
H14124 | PHF-J-100F | Flange type | Dn100 | 265 | ø100 | 356 | 268 |
H14125 | PHF-J-125F | Flange type | DN125 | 480 | ø125 | 445 | 272 |
H14126 | PHF-J-150F | Flange type | DN150 | 650 | ø150 | 525 | 294 |
Contact Person: Mrs. Iris
Tel: +86 13779992296
Fax: 86--5093216