Product Details:
|
Place Of Origin:: | China | Type: | Expansion Valve |
---|---|---|---|
Application: | Refrigeration Parts | Material: | Brass |
Feature: | Corrosion Resistance | ||
High Light: | ERF HVAC Control Parts,Thermal HVAC Control Parts,ERF Thermal Expansion Valves |
ERF Model ERF Refrigeration Hvac Controls Parts For Air Cooler
Description:
·Model ERF/FRFW thermal expansion valves are used to adjust the liquid refrigerant supply volume to the evaporator and they are suitable to
various refrigerants and different charging condition. It meets the requirements of the cold storage facility, ice maker and dehumidifier as well as t
the refrigeration and air conditioning requirements under varied evaporation temperature.
Application
• Traditional refrigeration
• Self-contained refrigerators
• Transport refrigeration
• Supermarket refrigeration
• Temperature range: -40 °F to +50 °
• Capacity range: /s to 5 34 tons (varies by refrigerant)
• Refrigerants: R-22, R-407C,R-134a,R-404A
• Functional valve consists of valve body and orifice
• Flare/solder available
Model:
Selection of Model (Common Refrigerants):
Refrigerant | Model | Pressure Balance | Thread(Connection Size) | Nominal Refrigerating Capacity | |||||||
Inlet | Outlet | Outside Balanced End | T | kW | kcal/h | ||||||
metric | inch | metric | inch | metric | inch | ||||||
R22 | ERF22-Φ1.0 | Inner Equilibrium(flare) | M16X1.5 | 3/8 SAE | M18X1.5 | 1/2 SAE | —— | —— | 1.0 | 3.5 | 3024 |
ERF22-Φ1.5 | 1.6 | 5.6 | 4840 | ||||||||
ERF22-Φ2.0 | 2.0 | 7.0 | 6048 | ||||||||
ERF22-Φ2.5 | 2.5 | 8.8 | 7560 | ||||||||
ERF22-Φ3.0 | 3.0 | 10.5 | 9072 | ||||||||
ERF22-Φ4.0 | 5.0 | 17.6 | 15120 | ||||||||
ERF22-Φ5.0 | M22X1.5 | 5/8 SAE | 6.0 | 21.0 | 18144 | ||||||
ERF22-Φ6.0 | 5.0 | 17.6 | 7.5 | 26.0 | 22680 | ||||||
ERF22-Φ7.0 | M22X1.5 | 5/8 SAE | M22X1.5 | 5/8 SAE | 8.5 | 29.9 | 25704 | ||||
ERF22-Φ8.0 | 12.0 | 42.2 | 36288 | ||||||||
ERF22-Φ9.0 | 15.0 | 52.7 | 45360 | ||||||||
R134a | ERF22-Φ1.0 | M16X1.5 | 3/8 SAE | M18X1.5 | 1/2 SAE | —— | —— | 0.5 | 1.75 | 1510 | |
ERF22-Φ1.5 | 0.7 | 2.5 | 2116 | ||||||||
ERF22-Φ2.0 | 1.5 | 5.2 | 4500 | ||||||||
ERF22-Φ2.5 | 1.6 | 5.6 | 4838 | ||||||||
ERF22-Φ3.0 | 2.0 | 7.0 | 6048 | ||||||||
ERF22-Φ4.0 | 3.0 | 10.5 | 9072 | ||||||||
ERF22-Φ5.0 | M22X1.5 | 5/8 SAE | 5.0 | 17.6 | 15120 | ||||||
ERF22-Φ7.0 | M22X1.5 | 5/8 SAE | M22X1.5 | 5/8 SAE | 6.5 | 22.9 | 19656 | ||||
ERF22-Φ9.0 | 11.0 | 38.7 | 33264 | ||||||||
R22 | ERF22-Φ1.0 | Outer Equilibrium(flare) | 3/8 SAE | 1/2 SAE | 1/4 SAE | 1.0 | 3.5 | 3024 | |||
ERF22-Φ1.5 | 1.6 | 5.6 | 4840 | ||||||||
ERF22-Φ2.0 | 2.0 | 7.0 | 6048 | ||||||||
ERF22-Φ2.5 | 2.5 | 8.8 | 7560 | ||||||||
ERF22-Φ3.0 | 3.0 | 10.5 | 9072 | ||||||||
ERF22-Φ4.0 | 5.0 | 17.6 | 15120 | ||||||||
ERF22-Φ5.0 | 1/2 SAE | 5/8 SAE | 6.0 | 21.0 | 18144 | ||||||
ERF22-Φ6.0 | 7.5 | 26.5 | 22680 | ||||||||
ERF22-Φ7.0 | 5/8 SAE | 5/8 SAE | 8.5 | 29.9 | 25704 | ||||||
ERF22-Φ8.0 | 12.0 | 42.2 | 36288 | ||||||||
ERF22-Φ9.0 | 15.0 | 52.7 | 45360 | ||||||||
R134a | ERF22-Φ1.0 | 3/8 SAE | 1/2 SAE | 0.5 | 1.75 | 1510 | |||||
ERF22-Φ1.5 | 0.7 | 2.5 | 2116 | ||||||||
ERF22-Φ2.0 | 1.5 | 5.2 | 4500 | ||||||||
ERF22-Φ2.5 | 1.6 | 5.6 | 4838 | ||||||||
ERF22-Φ3.0 | 2.0 | 7.0 | 6048 | ||||||||
ERF22-Φ4.0 | 3.0 | 10.5 | 9072 | ||||||||
ERF22-Φ5.0 | 1/2 SAE | 5/8 SAE | 5.0 | 17.6 | 15120 | ||||||
ERF22-Φ7.0 | 5/8 SAE | 5/8 SAE | 6.5 | 22.9 | 19656 | ||||||
ERF22-Φ9.0 | 11.0 | 38.7 | 33264 |
·Working Condition of Nominal Refrigerating Capacity: Evaporation Temperature te = + 5℃; Condensation Temperature tK = +40℃; Degree of Superheat 2℃
Technical Parameters:
Applicable Refrigerants: | R22,R134a |
Applicable Medium Temperature: | -40℃~+10℃ |
Norminal Capacity: | 3.5KW~158KW |
Adjustable Range of Superheat: | 2℃~8℃ |
Ex-Works Static Heat Adjustment | 3.5℃ |
Outer Equilibrium End Leakage: | ≤75ml/min |
Maximum Working Pressure: | 2.0MPa |
Maximum Testing Pressure: | 3.0MPa |
·Model ERF (ERFW) and FRF expansion valves have two types of connection: Flare and ODF.
·Model ERF (ERFW) and FRF expansion valves capillary standard 1.5 m, (φ10~ 13 is 3m ) and special length is available to meet customer requirement.
Structure:
Model ERF(metric flare)
1, Air box head; 2, Nut; 3,seal cap; 4,filter screen; 5,valve body; 6,value element; 7,adjustment spring; 8,adjustment nut; 9,adjustment seat; 10,valve stem; 11,bonnet; 12,seal ring; 13,O-ring; 14,gasket; 15,security belt; 16,metric nut; 17,seal cap; 18,drive rop
Model ERF(inch flare)
1,air box head; 2,nut; 3,seal cap; 4,filter screen; 5,valve body; 6,value element; 7,adjustment spring; 8,adjustment nut; 9,adjustment seat; 10,valve stem; 11,bonnet; 12,seal ring; 13,O-ring; 14,gasket; 15,security belt; 16,metric nut; 17,seal cap; 18,drive rop
Contact Person: Nicholas
Tel: +86 18650169908