Product Details:
|
Material: | Stainless Stell | Color: | Silver |
---|---|---|---|
Type: | Refrigerator Parts | Power Source: | Electric |
Voltage: | 250Vac/125Vac | Electric Strength: | 1800V/1min |
Currents: | 5Amps/10Amps | Operating Temperature: | Open:50 ℉ Close:30℉ |
Max. Operating Temperature: | 90°C | Package: | 45*35*23CM 500PCS/CTN |
Package Weight: | GW:13KGS NW:12KGS | Resistance Between Terminals: | Below 50mW |
Warranty: | 1 Year | Loading Port: | Shanghai Or Ningbo |
Delivery Term: | By Sea Or By Air | ||
High Light: | 125V Refrigerator Appliance Parts,Refrigerator Appliance Parts Thermostat,Silver Refrigerator Thermostat Sensor |
Defrost Sensor and Bimetal Thermostat Sensor for Refrigerator, Silver stainless steel Material Voltage 250Vac/125Vac
Product Description
The bimetal temperature control offers reliability in a compact, versatile, cost-effective design. The snap action of the bimetal disc provides high-speed contact separation resulting in excellent life cycle characteristics at electrical loads up to I5 amps at 120VAC and 10 amps at 250VAC (10,000 cycles). A variety of terminal and mounting configurations are available for maximum design flexibility. The quality, reliability, affordability, versatility and world-wide agency approvals of this Series make the thermostat for a wide variety of temperature control applications.
Product Info
ltem NO | PL004 3022A |
Use | Defrost/Temperature control/Protection |
ApplianceR | Refrigerators, Freezer |
Reset type | Automatic |
Base material | Stainless Steel, Epoxy Resin |
Amperage | 3A/6A/10A/25A |
Max. Operating Temperature | 90°C |
Differential | According to the requirement |
Min. Diff | 8°C |
Tolerance | Refer to the regulation |
Cold-resistant Temperature | -30°C |
Limit of the tolerance(OFF) | ±3°C |
Limit of the tolerance(ON) | ±3°C |
Contact material | Silver |
Dielectric Strength | Parts between electriferous components and non-electriferous ones can bear 2000V (3750V for Reinforced insulation type) 50Hz AC current, which is nearly sine wave, for one minute as bearing test. Resulted no breakdown, no flashover. |
Insulation Resistance | With a DC 500V megger, borne DC 500V, the tested value is over 10MW. |
Resistance Between Terminals | Below 50mW |
Temperature characteristics | Normal close, Normal open |
Maximum ambient temperature | 90°C |
Diameter of bimetal disc | 25.4mm(1″) |
Color | Silver |
Variable Temperature Area Sensor:
Temperature sensor: Use for displaying the temperature and control of the variable temperature room (the temperature in this area is generally between -7 degrees to 5 degrees)
Defrost sensor: Temperature sensor generally disconnected at normal temperature, closed below -7 °C ! The defrost heater is electrified to heat up and defrost the evaporator! (In a refrigerator, this sensor must be used with a fuse)
Ice temperature sensor: Temperature sensor apply to display the temperature of the ice temperature area Refrigeration evaporator sensor: temperature sensor, used to control the temperature of the refrigerator compartment.
Contact Person: Mrs. Iris
Tel: +86 13779992296
Fax: 86--5093216