|
Product Details:
|
| Color: | Black | Type: | Refrigerator Parts |
|---|---|---|---|
| Power Source: | Electric | Voltage: | 250 VAC |
| Electric Strength: | 1800V/1min | Currents: | 5 Amps |
| Operating Temperature: | Open:47 °F Colse:25 °F | Warranty: | 1 Year |
| Loading Port: | Shanghai Or Ningbo | Delivery Term: | By Sea Or By Air |
| High Light: | 250V Refrigerator Appliance Parts,Bimetal Refrigerator Appliance Parts,Bakelite Refrigerator Defrost Sensor |
||
Defrost Sensor and Bimetal Thermostat Sensor for Refrigerator, Bakelite Material Voltage 250 VAC
Product Description
The series of 1/2" bimetal temperature control offers reliability in a compact, versatile, cost-effective design. The snap action of the bimetal disc provides high-speed contact separation resulting in excellent life cycle characteristics at electrical loads up to I5 amps at 120VAC and 10 amps at 250VAC (10,000 cycles). A variety of terminal and mounting configurations are available for maximum design flexibility. The quality, reliability, affordability, versatility and world-wide agency approvals of this Series make the thermostat for a wide variety of temperature control applications.
Product Info
| ltem No.: | ELTH-008 |
| Use | Defrost/Temperature control/Protection |
| Appliance | refrigerators, freezer |
| Reset type | Automatic |
| Basic material | Bakelite |
| Electric rating | 250V 10A |
| Action temperature range | -30°C~90°C |
| Differential | According to the requirement |
| Life cycle | 100,000 times |
| Tolerance | Refer to the regulation |
| Insulation resistance | ≥100MΩ |
| OFF | 47°F |
| ON | 25°F |
| Contact material | Silver |
| Dielectric Strength | Parts between electriferous components and non-electriferous ones can bear 2000V (3750V for Reinforced insulation type) 50Hz AC current, which is nearly sine wave, for one minute as bearing test. Resulted no breakdown, no flashover. |
| Insulation Resistance | With a DC 500V megger, borne DC 500V, the tested value is over 10MW. |
| Resistance Between Terminals | Below 50mW |
| Temperature characteristics | Normal close, Normal open |
| Maximum Ambient Temperature | 90°C |
| Diameter of Bimetal Disc | F12.8mm(1/2″) |
Variable temperature area sensor:
Temperature sensor:use for displaying the temperature and control of the variable temperature room (the temperature in this area is generally between -7 degrees to 5 degrees)
Defrost sensor: temperature sensor generally disconnected at normal temperature, closed below -7 °C ! The defrost heater is electrified to heat up and defrost the evaporator! (In a refrigerator, this sensor must be used with a fuse)
Ice temperature sensor: temperature sensor apply to display the temperature of the ice temperature area Refrigeration evaporator sensor: temperature sensor, used to control the temperature of the refrigerator compartment.
![]()
Contact Person: Mrs. Iris
Tel: +86 13779992296
Fax: 86--5093216