Product Details:
|
Material: | Stainless Steel | Color: | Dark Blue |
---|---|---|---|
Type: | Filter Drier For Refrigeration \ Chiller Filter Drier | Application: | Commercial Refrigerator & Freezer |
Warranty: | 1 Year | Loading Port: | Ningbo Or Shanghai |
Delivery Term: | By Air Or By Sea | ||
High Light: | Dark Blue Bi Flow Liquid Line Drier,Dark Blue Bi Flow Liquid Line Drier,4.7mpa filter drier for refrigeration |
Bi Flow Liquid Line Drier For Refrigeration SFK Series
Product Introduction:
Model No. | CONNECTION | KWR22 LIQUID FLOW CAPACITY KWR22 |
A(in ) |
B(in) |
ΦC(in) |
WATER CAPACITY WATER DROP LIQUID TEMP 24/52 |
|
ODF | SAE | ||||||
SFK-083 | 3/8 | 22.5 | 5.94 | 4.06 | 2.64 |
7.26.0 |
|
SFK-083S | 3/8 | 25.3 | 5.31 | ||||
SFK-084 | 1/2 | 32.0 | 6.19 | 4.06 | |||
SFK-084S | 1/2 | 33.4 | 5.38 | ||||
SFK-085 | 5/8 | 38.6 | 6.63 | 4.13 | |||
SFK-085S | 5/8 | 40.4 | 5.63 | ||||
SFK-163 | 3/8 | 22.9 | 6.75 | 4.88 | 3.15 |
11.89.6 |
|
SFK-163S | 3/8 | 26.0 | 6.13 | ||||
SFK-164 | 1/2 | 38.3 | 7.00 | 4.88 | |||
SFK-164S | 1/2 | 40.4 | 6.13 | ||||
SFK-165 | 5/8 | 41.5 | 7.44 | 4.88 | |||
SFK-165S | 5/8 | 43.3 | 6.44 | 4.88 | |||
SFK-167S | 7/8 | 44.3 | 7.00 |
FAQ:
Q1: Can you provide sample?
A1: Yes, we can send the sample for free but not including the sample freight.
Q2: What kind of Certificate do you have?
A2: Our products have the ISO9001,ISO17025,ISO14001,ISO14001,ISO 45001 SCOC.
Q3: How are orders packed?
A3: Normally boxes packed inside an outer carton and placed on a wooden pallet.
Q4: How long is the warranty of your products?
A4: We provide one year after-sale guarantee.
Q5: Can you produce the products labeled with the client's brand?
A5: OEM, ODM are supported.
Q6: What kind of payment terms do you accept?
A6: Normally 30% T/T in advance as deposit, balance paid before shipment.
Contact Person: Nicholas
Tel: +86 18650169908