Product Details:
|
Material: | Cast Iron | Color: | Black |
---|---|---|---|
Application: | Refrigeration Parts | Power: | 120W, DC 12/24V |
Refrigerant:: | R600A | Net Weight: | 9.8kg |
Voltage: | 12V24V | Loading Port: | Ningbo Or Shanghai |
High Light: | fridge compressor r134a 24V,fridge compressor r134a,138W fridge compressor fan |
R134A 138W 12-24V of Light Commercial Refrigeration Compressor For AC Household Fridge Freezer Refrigerator
Serial | Model | Displacement (cm3) | Rotate Speed (rpm) | Capacity | COP | EER | Oil charge | Cooling Type | Power Supply | Certificate | ||
-23.3ºC (ASHRAE) | ||||||||||||
W | Kcal/h | Btu/h | W/W | Btu/W.h | ml | |||||||
3000 | 75.0 | 64.3 | 254.0 | 1.06 | 3.62 | |||||||
3500 | 87.0 | 74.7 | 295.0 | 1.04 | 3.55 | |||||||
QDZH35G | 3.5 | 2000 | 60.0 | 51.9 | 204.6 | 1.08 | 3.68 | |||||
2500 | 73.0 | 63.1 | 248.9 | 1.07 | 3.65 | |||||||
3000 | 86.0 | 74.4 | 293.2 | 1.06 | 3.62 | |||||||
3500 | 100.0 | 86.5 | 341.0 | 1.05 | 3.58 | |||||||
QDZH43G | 4.3 | 2000 | 80.0 | 69.1 | 273.0 | 1.15 | 3.92 | |||||
2500 | 96.0 | 82.9 | 327.6 | 1.2 | 4.09 | |||||||
3000 | 115.0 | 99.4 | 392.4 | 1.25 | 4.27 | |||||||
3500 | 138.0 | 119.2 | 470.9 | 1.25 | 4.27 | |||||||
MK | QDZH50G | 5.0 | 2000 | 87.0 | 75.2 | 296.8 | 1.17 | 3.99 | 180 | |||
2500 | 104.0 | 89.9 | 354.8 | 1.13 | 3.86 | |||||||
3000 | 130.0 | 112.3 | 443.6 | 1.35 | 4.61 | |||||||
3500 | 163.0 | 140.8 | 556.2 | 1.2 | 4.09 | |||||||
QDZH65G | 6.5 | 2000 | 120.0 | 103.6 | 409.4 | 1.2 | 4.09 | |||||
2500 | 150.0 | 129.6 | 511.8 | 1.2 | 4.09 | |||||||
3000 | 180.0 | 155.5 | 614.2 | 1.2 | 4.09 | |||||||
3500 | 210.0 | 181.4 | 716.5 | 1.2 | 4.09 |
Package Details:
1PC/CTN, SIZE 26*16*16/19 CM
100PCS/PLT, SIZE 114*87*90 CM
120PCS/PLT, SIZE 114*87*110 CM
24PLTS/20GP, TOTAL 2640 PCS.
Contact Person: Mrs. Iris
Tel: +86 13779992296
Fax: 86--5093216