Product Details:
|
Motor: | AC Induction Motor | Power Supply: | 12V |
---|---|---|---|
Speed Regulation: | Fixed Speed | Working Environment: | 5°C~40°C (41°F~104°F) |
Motor Power: | 0.13 HP (100W) | Limit Vacuum: | 15 Micron |
Pumping Rate: | 3 CFM (1L/S) | Customized Support: | OEM, ODM |
Fuel Volume: | 5oz (150ml) | Dimensions: | 9.7*3.7*6.6in (248*93*168mm) |
Weight: | 37.7Lbs (3.5Kg) | Air Inlet: | 1/4 SAE |
High Light: | Vehicle Refrigeration Spare Parts,Refrigeration Spare Parts 3 CFM,1 Stage Vehicle Vacuum Pump |
ZL - 1 Intelligent Vehicle - mounted Vacuum Pump Rotary Vane 3 CFM 1 Stage DC motor Refrigeration Spare Parts
Description
It can be widely used in refrigeration maintenance, mobile phone burst screen maintenance, medical equipment, automotive industry, automatic control, printing machinery, packaging machinery, food preservation, aquaculture, water purification treatment, analytical instruments, beauty and health care, advertising production, equipment maintenance, biology Pharmaceuticals, communication electronics, petrochemicals, environmental detection systems, oxygen production in plateau areas, etc., and can be used as a fore pump of various high vacuum equipment.
It is for the car. Automotive supplies. Vehicle - mounted Vacuum Pump
Feature
* Oil window: Large oil window design, prevent lack of oil
* Pump head:integral cylinder structure, high precision, high ultimate vacuum degree
* Forced oil feed: Forced oil pump lubrication to ensure high reliability
* Oil mist trap:five layers of filter, effectively prevent the splash of lampblack, reduce noise
* It can work in low temperature environment,even in cold winter
* Unlike the traditional ones ,ZO series are much lighter,which is easy to carry
* DC motor; Take electricity from Car cigarette lighter&Take electricity from Car battery
* High strength magnetic (magnetic tile) ; Pure copper coils ; Hall drive
Technical Parameter
Model | ZL-12 |
Power supply | 12V |
Pumping rate | 3 CFM (1L/S) |
Motor power | 0.13 HP (100W) |
Fuel volume | 5oz (150ml) |
Power | 100W |
Oil Capacity | 150ml |
Dimensions | 9.7*3.7*6.6in (248*93*168mm) |
Weight | 37.7Lbs (3.5Kg) |
Air inlet | 1/4 SAE |
Product Comparision Chart
Model | RS-1 | RS-1.5 | RS-2 | RS-3 | RS-4 | RS-6 | |||||||
Stage | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Voltage | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | ||
FreeAir Displacement |
CFM | 3 | 2.5 | 4 | 3.5 | 5 | 4.5 | 7 | 6 | 9 | 8 | 12 | 10 |
Ultimate Vacuum |
PA | 5 | 2 | 2 | 2 | 2 | 2 | ||||||
Microns | 15 | 15 | 15 | 15 | 15 | 15 | |||||||
Rotating Speed(rpm) | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | 1720 | 1440 | |
Motor Power(HP) | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | |||||||
Oil Capacity(ML) | 220ml | 225ml | 250 ml | 250 ml | 300 ml | 450 ml | |||||||
Dimension(mm) | 260X110X240 | 275X115X240 | 290120X240 | 310X125X255 | 360X135X270 | 430X142X280 | |||||||
weight G.W. (KG) | 6 | 6.5 | 9.5 | 10 | 11 | 19 |
Built-in Vacuum Sensor VS Micron Gauge: Due to the different placements of vacuum sensors, the vacuum reading of the pump may vary with the micron gauge which is connected to the system. The airflow is not the same at different placements in the system when vacuuming. The air density is larger which is far away from the pump, so the readings of vacuum are high.
Oil Mist Notes:
When starting vacuuming, the pressure is relatively high, the air outlet is large. The vacuum pump has a large exhaust volume. So there will be oil mist overflowing with gas. This is a common feature of rotary vane vacuum pumps. Oil mist appears at first which is a normal phenomenon. When the vacuum drops to a very low value, the exhausting volume is small and there will be no oil mist. Therefore, the vacuum pump should regularly inspect the oil level to avoid running out of oil.
Contact Person: Nicholas
Tel: +86 18650169908