Product Details:
|
Motor: | AC Induction Motor | Power Supply: | 110V/60HZ ; |
---|---|---|---|
Speed Regulation: | Fixed Speed | Working Environment: | 5°C~40°C (41°F~104°F) |
Transmission Distance: | 30ft /10m | Limit Vacuum: | 15 Micron |
Pumping Rate: | 8.5 CFM (241L/MIN) | Customized Support: | OEM, ODM |
High Light: | 8iBM Refrigeration Spare Parts,Refrigeration Spare Parts 8.5 CFM,2 Stage Vacuum Pump Value 1 Hp |
8iBM Intelligent HVAC 1HP Vacuum Pump 8.5 CFM 2 Stage with Screen Refrigeration Spare Parts
Description
HVAC vacuum pump is a 8.5 CFM, dual-stage unit with an innovative touch screen design. The screen displays the data change in the graph to help you know more about how your HVAC job is going on.
1. Suitable for R1234YF, R290,R32etc refrigerants.
2. High accuracy vacuum gauge shows system pressure.
3. Automatic anti-backfiow valve design.
4. Integrated body structure.
5. LCD for monitoring oil level.
Feature
★Whole pressure range vacuum meter ATM-0.1Pa.
★Backlight blinking when target pressure reached.
★Sparkless brushless motor use for R1234YF, R290,R32etc flammable refrigerants.
★Portable and appearance novel.
★ntegrated cylinder, superior air impermeability.
Technical Parameter
Stage |
2 stages |
Power Supply | 110V/60HZ |
Motor | AC Induction Motor |
Speed Regulation | Fixed Speed |
Vacuum Accuracy | ±10% of Reading / ±15 microns(@1-10000microns) ±20% of Reading(@10000-19000microns) |
Working Environment | 5°C~40°C (41°F~104°F) |
Transmission Distance | 30ft /10m |
Limit Vacuum | 15 micron |
Pumping Rate | 8.5 CFM (241L/MIN) |
Motor Power | 1 HP (750 W) |
Fuel Volume | 550 ml |
Overall Dimension | 18.5inx10.5inx14.8in (470mm*267mm*380mm) |
Weight | 36.8 lbs / 16 kg |
Air Inlet | 1/4 SAE |
Notes: Above 60,000 microns, vacuum value is not shown and the screen shows --. The waiting time for the vacuum reading is longer for a large system.
Product Comparision Chart
item No. | WK-8Si | WK-10Si | WK-12Si | WK-6iBM | WK-8iBM | WK-10iBM | WK-12iBM |
Flow Rate | 8.5CFM | 10.5CFM | 12.5CFM | 6.5CFM | 8.5CFM | 10.5CFM | 12.5CFM |
241L/MIN | 297L/MIN | 354L/MIN | 184L/MIN | 241L/MIN | 297L/MIN | 354L/MIN | |
Pole No. | Single Stage | Single Stage | Single Stage | Dual Stages | Dual Stages | Dual StagesLl | Dual Stages |
Ultimate Vac. | 2Pa | 2 Pa | 2 Pa | 2x10-1Pa | 2x10-1Pa | 2 x 10-1Pa | 2 x 10-1Pa |
60 microns | 60 microns | 60 microns | 15 microns | 15 microns | 15 microns | 15 microns | |
Power | 1HP | 1HP | 1HP | 1HP | 1HP | 1HP | 1HP |
Inlet Port | 1/4"&3/8"flare | 1/4"&3/8"flare | 1/4"&3/8"flare | 1/4"&3/8"flare | 1/4"&3/8"flare | 1/4"&3/8"flare | 1/4"&3/8"flare |
Oil Capacity | 600ml | 600 mi | 600 mi | 550 mi | 550ml | 600 mi | 600 mi |
Dimension | 315x136x312mm | 315x136x312mm | 315x136x312mm | 352x136x312mm | 352x136x312mm | 352x136x312mm | 352x136x312mm |
weight | 11 kgs | 11 kgs | 11 kgs | 11.5kgs | 11.5kgs | 11.5 kgs | 11.5kgs |
Built-in Vacuum Sensor VS Micron Gauge: Due to the different placements of vacuum sensors, the vacuum reading of the pump may vary with the micron gauge which is connected to the system. The airflow is not the same at different placements in the system when vacuuming. The air density is larger which is far away from the pump, so the readings of vacuum are high.
Oil Mist Notes:
When starting vacuuming, the pressure is relatively high, the air outlet is large. The vacuum pump has a large exhaust volume. So there will be oil mist overflowing with gas. This is a common feature of rotary vane vacuum pumps. Oil mist appears at first which is a normal phenomenon. When the vacuum drops to a very low value, the exhausting volume is small and there will be no oil mist. Therefore, the vacuum pump should regularly inspect the oil level to avoid running out of oil.
Contact Person: Nicholas
Tel: +86 18650169908