Product Details:
|
Motor: | AC Induction Motor | Power Supply: | 110V/60HZ ; (220V Customizable) |
---|---|---|---|
Speed Regulation: | Fixed Speed | Working Environment: | 5°C~40°C (41°F~104°F) |
Transmission Distance: | 30ft /10m | Limit Vacuum: | 15 Micron |
Pumping Rate: | 12 CFM (5 L/S) | Customized Support: | OEM, ODM |
High Light: | SVP-12 Refrigeration Spare Parts,12 CFM Refrigeration Spare Parts,1HP Vacuum Pump |
SVP-12 Intelligent HVAC 1HP Vacuum Pump 12 CFM 2 Stage with Touch Screen Refrigeration Spare Parts
Description
SVP-12 HVAC vacuum pump is a 12 CFM, dual-stage unit with an innovative touch screen design. The screen displays the data change in the graph to help you know more about how your HVAC job is going on. SVP-12 enables your mobile App to connect with the pump in order to realize remote control, setting, real-time reading, and data report export conveniently.
Model | SVP-12 |
Stage | 2 stages |
Power Supply | 110V/60HZ |
Motor | AC Induction Motor |
Speed Regulation | Fixed Speed |
Vacuum Accuracy | ±10% of Reading / ±10 microns(@1-10000microns) ±20% of Reading(@10000-19000microns) |
Working Environment | 5°C~40°C (41°F~104°F) |
Transmission Distance | 30ft /10m |
Limit Vacuum | 15 micron |
Pumping Rate | 12 CFM (5 L/S) |
Motor Power | 1 HP (750 W) |
Fuel Volume | 25.3 oz (750 ml) |
Overall Dimension | 18.5inx10.5inx14.8in (470mm*267mm*380mm) |
Weight | 36.8 lbs / 16 kg |
Air Inlet | 1/4 SAE |
Notes: Above 60,000 microns, vacuum value is not shown and the screen shows --. The waiting time for the vacuum reading is longer for a large system.
Product Comparision Chart
SVP-7 | SVP-9 | SVP-12 | V700 | V900 | V1200 | |
Pumping Rate | 7CFM(3L/S) | 9CFM(4L/S) | 12CFM(5L/S) | 7CFM(3L/S) | 9CFM(4L/S) | 12CFM(5L/S) |
Stage | 2 | 2 | 2 | 2 | 2 | 2 |
Limit Vacuum | 15 Microns | 15 Microns | 15 Microns | 15 Microns | 15 Microns | 15 Microns |
Power Supply | 110V/60HZ(220V customizable) | 110V/60HZ(220V customizable) | 110V/60HZ(220V customizable) | 110V/60HZ(220V customizable) | 110V/60HZ(220V customizable) | 110V/60HZ(220V customizable) |
Motor Power | 3/4HP(550W) | 1HP(750W) | 1HP(750W) | 3/4HP(550W) | 1HP(750W) | 1HP(750W) |
Oil Volume | 2202(650ml) | 2202(650 ml) | 25.3oz(750ml) | 22oz(650ml) | 220z(650ml) | 25.302(750ml) |
Pump Type | Dry Rotary Vane | Dry Rotary Vane | Dry Rotary Vane | Dry Rotary Vane | Dry Rotary Vane | Dry Rotary Vane |
Transmission Distance | 30ft/10m | 30ft/10m | 30ft/10m | 30ft/10m | 30ft/10m | 30ft/10m |
weight | 34.2lbs/14.5kg | 35.3lbs/15.3 kg | 36.8lbs/16kg | 34.2 lbs/14.5kg | 34.2135.31bs/15.3sks/14.5kg | 36.8lbs/16kg |
Built-in Vacuum Sensor VS Micron Gauge: Due to the different placements of vacuum sensors, the vacuum reading of the pump may vary with the micron gauge which is connected to the system. The airflow is not the same at different placements in the system when vacuuming. The air density is larger which is far away from the pump, so the readings of vacuum are high.
Oil Mist Notes:
When starting vacuuming, the pressure is relatively high, the air outlet is large. The vacuum pump has a large exhaust volume. So there will be oil mist overflowing with gas. This is a common feature of rotary vane vacuum pumps. Oil mist appears at first which is a normal phenomenon. When the vacuum drops to a very low value, the exhausting volume is small and there will be no oil mist. Therefore, the vacuum pump should regularly inspect the oil level to avoid running out of oil.
Contact Person: Mrs. Iris
Tel: +86 13779992296
Fax: 86--5093216