Product Details:
|
Warranty: | One Year | Project Solution Capability: | Graphic Design,3D Model Design Capability |
---|---|---|---|
Model Number: | Level Wound Coil | Material: | Copper,copper C12200 |
Insulation Materials: | Fire-resistant | Insulation Thickness: | 8-10mm |
After-sale Service: | Online Technical Support | Application: | Air Conditioning,refrigeration And Plumbing |
Design Style: | Industrial | Type: | Insulation Pipe |
Packing: | In Cartons | Nut: | With/without Nut |
High Light: | Pancake AC Spare Part,AC Spare Part 3.5m,Pancake Insulated Copper Tube |
Description
outlet wholesale Insulated copper tube ,air conditioner pancake coil insulation pipe 1/4''-1/2'' 3.5m
Air Conditioner Connecting Pipe 1/4"-3/8" 3M Copper Insulated Tube Kits
Air Condition Insulated Copper Pipe is made of insulated PE foam which is kind of new material for AC connecting pipe.The PE foam has 3 layers they are PE,XPE,LDPE.
PE : Outside-Anti-UV
XPE : Middle - keep the force on both sides of the inside and outside uniform, reduce the impact of the refrigerant, wear resistance
LDPE : Inside-maintain the balance of temperature on both sides of the inside and outside
PS : The holes in the innermost layer are larger than the holes in the middle layer. The reason is: one-time molding (physical foaming)
Chemical Composition&Mechanical Property-ASTMB280 Copper
Copper Allay | Chemical Composition | Temper | GrainSize | Cleannessmg/m3 |
Eddy Current |
Tensile Strength MPa |
Elongation | |
TP2 | Cu+Ag | Phespherus | Q60 | 0.015-0.060 | <=25 |
<=5 point/coil |
>=205 | >=43 |
>=99.90 | 0.015-0.040 |
Insulation Pipes What We Can Do
Material | Color | Size | Wall Thickness | Popular Wan Thickness |
White Embassed PE | Pink White Gray/Blue | 1/4~1-1/8 | 6mm-25.4mm | 9mm/10mm/13mm/25.4mm |
Black Rubber | Black Red/Blue | 1/4-1-1/8 | 6mm-25.4mm | 9mm/10mm/13mm/25.4mm |
Gray Feam | Gray Red | 1/4-1-1/8 | 6mm-25.4mm | 9mm/10mm/13mm/25.4mm |
Twin Pair Coil Set
Pair Coil Size | Wall Thickness Of Copper | Coil Length | Packing |
1/4+3/8 | 0.65-1.0 | 3m-15m | Carton Box/Bag |
1/4+1/2 | 0.65-1.0 | 3m-15m | Carton Box/Bag |
1/4+5/8 | 0.65-1.0 | 3m-15m | Carton Box/Bag |
3/8+5/8 | 0.65-1.0 | 3m-15m | Carton Box/Bag |
3/8+3/4 | 0.65-1.0 | 3m-15m | Carton Box/Bag |
Single Copper Line
Pair Coil Size | Wall Thickness Of Copper | Coil Length | Packing |
1/4 | 0.65-1.0 | 3m-50m | Carton Box/Bag |
3/8 | 0.65-1.0 | 3m-50m | Carton Box/Bag |
1/2 | 0.65-1.0 | 3m-50m | Carton Box/Bag |
5/8 | 0.65-1.0 | 3m-50m | Carton Box/Bag |
3/4 | 0.65-1.0 | 3m-50m | Carton Box/Bag |
7/8 | 1.0-1.50 | 3m-50m | Carton Box/Bag |
1-1/8 | 1.20-1.50 | 3m-5cm | Carton Box/Bag |
Advantage
1.Prevent copper oxidation
2.Prevent the entry of condensed water
3. High temperature resistance
Contact Person: Mrs. Iris
Tel: +86 13779992296
Fax: 86--5093216