Product Details:
|
Classification: | Alkene & Derivatives | Other Names: | Chlorodifluoromethane |
---|---|---|---|
GWP: | 1700 | Appearance: | Colorless And Clear |
Application: | Refrigerations And Chemical Industry Material | Type: | Eco-friendly Refrigerant |
Grade Standard: | Agriculture Grade, Electron Grade, Industrial Grade, Medicine Grade, | ||
High Light: | Commercial R22 Refrigerant Gas,r22 gas cylinder 926L,r22 refrigerant tank |
Chlorodifluoromethane
Purity ≥99.9% Water ≤10 PPm
Acidity ≤ 0.1 PPm Vapor Residue≤ 100 PPm
PHYSICAL PROPERTIES
Chemical Formula | CHClF2 | Molecular Mass | 86.468 |
Boiling Point (1atm/℃) | -40.81 | Critical Temperature (℃) | 96.145 |
Critical Pressure (Mpa) | 4.99 | Critical Density (g/cm3) | 0.5238 |
ODP | 0.034 | GWP | 1700 |
PACKING
Disposable steel cylinders 5kg/10kg/13.6kg/20kg/22.7kg
Refillable steel cylinders 400L/926L/ISO-TANK
APPLICATION
Used in reciprocating compressor,as refrigerant in industrial, commercial and household air-conditioning system; also used to produce insecticide and aerosol for spraying paint;
to produce extinguishing agent 1211; as the basic material to produce a wide variety of fluoridated macro molecular compounds.
Contact Person: Nicholas
Tel: +86 18650169908