Product Details:
|
Name: | Refillable Refrigerant Cylinders | Chemical Name: | Iso-butane |
---|---|---|---|
Molecular Formula: | (CH3)2CHCH3 | Molecular Weight: | 58.12 |
Boiling Point,℃: | -11.7 | Liquid Density,25℃,g/cm3: | 0.551 |
Critical Temperature,℃: | 134.71 | Critical Pressure,Mpa: | 3.64 |
Critical Density,g/cm3: | 0.221 | Special Heat Of Liquid,25℃,【KJ/(kg·℃)】: | 2.38 |
Vaporation Heat[boiling Point],KJ/KG: | 366.5 | ODP: | 0 |
GWP: | 0.0011 | Appearance: | Colorless And Clear |
Application: | Refrigerations And Chemical Industry Material | Type: | Refrigerant |
Ac R600a Refrigerant
■ PHYSICAL PROPERTIES
NO. | Item | Properties |
1 | Chemical name | Iso-butane |
2 | Molecular formula | (CH3)2CHCH3 |
3 | Molecular weight | 58.12 |
4 | Boiling point,℃ | -11.7 |
5 | Liquid density,25℃,g/cm3 | 0.551 |
6 | Critical temperature,℃ | 134.71 |
7 | Critical pressure,Mpa | 3.64 |
8 | Critical density,g/cm3 | 0.221 |
9 | Special heat of liquid,25℃,【KJ/(kg·℃)】 | 2.38 |
10 | Vaporation heat[boiling point],KJ/KG | 366.5 |
11 | ODP | 0 |
12 | GWP | 0.0011 |
■ TECHNICAL INDEX
NO. | Item | Excellent Grade |
1 | Appearance | Colorless, not turbid,no strange stench |
2 | Purity | ≥ 99.9% |
3 | Moisture | ≤ 0.002% |
4 | Acidity(HCL) | ≤ 0.0001% |
5 | Vapor residue | ≤ 0.01% |
■ APPLICATION
R600a(Iso-butane) can be used as refrigerant,used in refrigerators,cold drink machine,alternative R12 aerosol for the projectile agent for pesticides,cleaning agent,acrylic painted etc.Also used as a propellant,a solvent.
■ PACKING AND STORAGE
Steel cylinder ISO tank.
Stored in cool, dry and well-ventilated place. Avoid exposure to sunlight and rain.
HANDING
refrigerant cylinder is a pressurized container, which should be stored away from fire, heat source, avoid direct sunshine, and usually stored in a cool, dry and ventilated warehouse. When handling, it should be lightly loaded and unloaded to prevent damage to cylinders and valve accessories.
Contact Person: Mrs. Iris
Tel: +86 13779992296
Fax: 86--5093216