Product Details:
|
Material: | Brass | Color: | Red, Blue |
---|---|---|---|
Type: | Refrigeration Compressor, Refrigeration Fittings | Application Refrigerants: | R12, R22, R32, R123, R134A, R290, R404A, R407C, R410A, R502, R507, R600A . |
Customized Support: | OEM, ODM | Warranty: | 1 Year |
Loading Port: | Ningbo Or Shanghai | Delivery Support: | By Land, By Sea Or By Air |
High Light: | High Pressure Commercial Refrigeration Repair Parts,R32 Commercial Refrigeration Repair Parts,Brass Ac Pressure Gauge |
Refrigerant Low and High Pressure Gauges for AC maintenance pressure testing ø70 Pressure Gauge YLB-70B
Product Introduction
The pressure flow and the controls of the cold media group for the injection of refrigerant, It is widely used in the area of hydraulic and atmospheric pressure as refrigerant equipments, Air Conditioner and refrigerant tools, pressure tools, vacuum equipments, pneumatic equipments, etc. This gauge has no moving parts, has long service life, high precision, good long-time stability.
Product Info
Dial Model No. | Diameter | Negative Pressure | Pressure Range | Refrigerant Combination | ||
Range | L | H | Pressure Unit | |||
70B-04 | ø70 | -30~0inHg | 0~350 | 0~500 | psi | R12/R22/R404A/R134a |
-76~0cmHg | 0~12 | 0~35 | kg/cm2 | |||
70B-06 | ø70 | -76~0cmHg | 0~200 | 0~500 | psi | R22/R12/R134a |
-30~0inHg | 0~14 | 0~35 | kg/cm2 | |||
70B-13 | ø70 | -30~0inHg | 0~220 | 0~500 | psi | R22/R12/R502 |
-76~0cmHg | 0~15 | 0~35 | kgf/cm2 | |||
70B-16 | ø70 | -30~0inHg | 0~300 | 0~800 | psi | R410A |
-100~0 | 0~2000 | 0~5500 | kpa |
Processing Steps
Contact Person: Mrs. Iris
Tel: +86 13779992296
Fax: 86--5093216