Product Details:
|
Place Of Origin: | Zhejiang China | Material: | Plastic |
---|---|---|---|
Type: | Digital | Positive Pressure: | 0Kpa~6Mpa |
Accuracy: | ±0.5% | Operating Temp: | -20℃ ~ 60℃ |
Refrigerant: | -101Kpa~4Kpa | Used For: | WK-6881H,WK6881L,6882,6884 |
Resolution: | 1Kpa | Overload: | 100Bar,10Mpa |
High Light: | Pressure Vacuum manifolds Gauges,Vacuum manifolds Gauges 9V,Digital Refrigeration Tools 9V |
DIGITAL PRESSURE & VACUUM GAUGES,Refrigeration Tools,manifolds gauge
Features
Pressure and vacuum mode shift function
build-in 82 refrigerants according to U.S.A. NIST standard refrigerants pressure and temperature relationship database.
Real-time vacuum pressure test and percent indicate
Low power indicate. Batteries life:30H. 9V.
Pressure units:KPa,Bar,Psi,Torr,Kg F/cm2,InHg,MmHg
Temperature units:℉, ℃
Test range Measurement of xacuum: -101Kpa~0Mpa
Technical Description
Digital Gauges can be used with the
following refrigerants:
Liq=Liquid
Vap=vapor
1Mpa=10Bar=10.1972kg/c㎡=145.038 Psi
Unit | WK-688H | WK-688L |
| Unit | WK-688H | WK-688L |
| Unit | WK-688H | WK-688L |
| Unit | WK-688H | WK-688L |
1 | R11 | R11 |
| 22 | R290 | R290 |
| 43 | R410B-LIQ | R410B-VIP |
| 64 | R424A-LIQ | R424-VIP |
2 | R113 | R113 |
| 23 | R32 | R32 |
| 44 | R411A-LIQ | R411A-VAP |
| 65 | R425A-LIQ | R425A-VAP |
3 | R114 | R114 |
| 24 | R401A-LIQ | R401A-VAP |
| 45 | R411B-LIQ | R411B-VAP |
| 66 | R426A-LIQ | R426A-VAP |
4 | R115 | R115 |
| 25 | R401B-LIQ | R401B-VAP |
| 46 | R412A-LIQ | R412A-VAP |
| 67 | R427A-LIQ | R427A-VAP |
5 | R116 | R116 |
| 26 | R401C-LIQ | R401C-VAP |
| 47 | R413A-LIQ | R413A-VAP |
| 68 | R428A-LIQ | R428A-VAP |
6 | R12 | R12 |
| 27 | R402A-LIQ | R402A-VAP |
| 48 | R414A-LIQ | R414A-VAP |
| 69 | R50 | R50 |
7 | R123 | R123 |
| 28 | R402B-LIQ | R402B-VAP |
| 49 | R414B-LIQ | R414B-VAP |
| 70 | R500-LIQ | R500-VAP |
8 | R124 | R124 |
| 29 | R403A-LIQ | R403A-VAP |
| 50 | R415A-LIQ | R415A-VAP |
| 71 | R501-LIQ | R501-VAP |
9 | R125 | R125 |
| 30 | R403B-LIQ | R403B-VAP |
| 51 | R415B-LIQ | R415B-VAP |
| 72 | R502-LIQ | R502-VAP |
10 | R13 | R13 |
| 31 | R404A-LIQ | R404A-VAP |
| 52 | R416A-LIQ | R416A-VAP |
| 73 | R503-LIQ | R503-VAP |
11 | R134A | R134A |
| 32 | R405A-LIQ | R405A-VAP |
| 53 | R417A-LIQ | R417A-VAP |
| 74 | R504-LIQ | R504-VAP |
12 | R14 | R14 |
| 33 | R406A-LIQ | R406A-VAP |
| 54 | R418A-LIQ | R418A-VAP |
| 75 | R507A-LIQ | R507A-VAP |
13 | R141B | R141B |
| 34 | R407A-LIQ | R407A-VAP |
| 55 | R419A-LIQ | R419A-VAP |
| 76 | R508A-LIQ | R508A-VAP |
14 | R142B | R142B |
| 35 | R407B-LIQ | R407B-VAP |
| 56 | R420A-LIQ | R420-VAP |
| 77 | R508B-LIQ | R508B-VAP |
15 | R143A | R143A |
| 36 | R407C-LIQ | R407C-VAP |
| 57 | R421A-LIQ | R421A-VAP |
| 78 | R509A-LIQ | R4509A-VAP |
16 | R152A | R170 |
| 37 | R407D-LIQ | R407D-VAP |
| 58 | R421B-LIQ | R421B-VAP |
| 79 | R600 | R600 |
17 | R170 | R152A |
| 38 | R408A-LIQ | R408A-VAP |
| 59 | R422A-LIQ | R422A-VAP |
| 80 | R600A | R600A |
18 | R21 | R21 |
| 39 | R409A-LIQ | R409A-VAP |
| 60 | R422B-LIQ | R422B-VAP |
| 81 | R717 | R717 |
19 | R218 | R281 |
| 40 | R409B-LIQ | R409B-VAP |
| 61 | R422C-LIQ | R422C-VAP |
| 82 | R744 | R744 |
20 | R22 | R22 |
| 41 | R41 | R41 |
| 62 | R422D-LIQ | R422D-VAP |
| |||
21 | R23 | R23 |
| 42 | R410A-LIQ | R410A-VAP |
| 63 | R423A-LIQ | R423A-VAP |
|
Contact Person: Mrs. Iris
Tel: +86 13779992296
Fax: 86--5093216